Li-excavator le li-bulldozer spare parts tsa seeta/track plate/pad ea pina
Tlhaloso ea Sehlahisoa
Lintho tse bonahalang | 25MNB | Letšoao | YJF kapa Moreki o Hlokahala |
Mmala | Botsho kapa Bosehla | Ho paka | Pallet ea plywood |
MOQ | 100 likhomphutha | Mechini e loketseng | Caterpillar, Komatsu, Hitachi, etc. |
Nako ea thomello | Matsatsi a 15 (setshelo se le seng) kapa setoko | E kenya koung | XIAMEN KOU |
Tiisetso | 1 selemo | Tefo | T/T |
Single grouser track shoe boemo ba ho sebetsa: E sebelisoa sebakeng se majoe.
Mohlala oo re ka o fanang ka ona ho tloha ho 154 pitch ho isa ho 228 pitch
Mefuta le mefuta e tloaelehileng ea bulldozer:
D31,D3C,D4D,D5B,D6H,D6D,D65,D70,D8R,D155
Triple grouser track shoe sebetsa boemo ba ho sebetsa: E sebelisoa mobung o bonolo le o thata.
Re ka fana ka mohlala ho tloha ho 101 ho ea ho 228 pitch
Mefuta le mefuta e tloaelehileng ea excavator:
PC30,EX40,PC40-7,PC60-5,PC60-7,EX100,EX200-1,PC200-5,CAT320,PC300-5,PC300-6,PC400-1,PC400-5,PC400-6
Mekhahlelo ea Excavator Track Shoe (mm)
Che. | Pitch | A | B | C | E | H | L | M | N | Mohlala |
1 | 216 | 184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-6 |
184 | 144 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 | |||
2 | 216 | 184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 14 | 44 | PC400-5 EX400-5 |
184 | 146 | 76.2 | 24.5 | 250 | 600/700/800 | 11 | 41 | |||
3 | 216 | 178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC300-6/7 |
178.4 | 140.4 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
4 | 216 | 190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | E330 |
190 | 140 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
5 | 216 | 184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 14 | 44 | PC400-1/3 EX400-1 |
184 | 146 | 76.2 | 22.5 | 250 | 600/700/800 | 11 | 41 | |||
6 | 203 | 179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | E325 |
179 | 129 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 | |||
7 | 203 | 178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 13 | 41 | PC300-5 |
178.4 | 138.4 | 72 | 22.5 | 236 | 600/700/800 | 11 | 39 | |||
8 | 203 | 178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 13 | 41 | PC300-1/2/3 EX300-1/2/3 |
178.4 | 138.4 | 72 | 20.5 | 236 | 600/700/800 | 11 | 39 | |||
9 | 190 | 160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 10 | 36 | PC200-5/6 |
160.4 | 124.4 | 62 | 20.5 | 219 | 600/700/800 | 8 | 33 | |||
10 | 190 | 155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 10 | 36 | E200B E320 |
155.6 | 119.6 | 69 | 20.5 | 219 | 600/700/800 | 8 | 33 | |||
11 | 190 | 160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 10 | 36 | PC200-1/2/3 |
160.4 | 124.4 | 62 | 18.5 | 219 | 600/700/800 | 8 | 33 | |||
12 | 175 | 144.5 | 125.4 | 58.7 | 18.5 | 198.9 | 500/600/700 | 8 | 33 | EX200-1 |
13 | 171 | 108 | 108 | 60.3 | 16.5 | 188 | 500/600/700 | 8 | 26 | EX100 |
14 | 154 | 89 | 73 | 57 | 14.5 | 165 | 450 | 6 | 24 | PC60-6/7 |
15 | 154 | 90 | 90 | 55 | 14.5 | 165 | 450 | 6 | 24 | EX60-1 |
16 | 135 | 99 | 72 | 43.2 | 12.5 | 154 | 400 | 6 | 20 | PC60-5 |
17 | 135 | 93.8 | 63.8 | 46 | 12.5 | 154 | 400 | 6 | 20 | PC40-7 |
18 | 135 | 104 | 80 | 46 | 12.5 | 154 | 400 | 6 | 20 | EX40 R60 |
Mosebetsi oa rona le lisebelisoa tsa ho hlahisa track shoe
Sephutheloana le thomello
Feme ea rona
Fujian Yongjin Machinery Manufacturing Co., LTD.e sebakeng sa Rongqiao Industrial Zone, toropong ea Nan'an.Hona joale e na le lisekoere-mithara tse ka bang 30000 'me e na le basebetsi ba fetang 300.Khampani ena e mahlahahlaha e shebane le ho etsa li-excavator le li-bulldozer spare parts - track shoe,track roller, carrier roller, sprocket, idler,track bolt, bucket bushing & pin jj.
Yongjin e boetse e ikitlaelletsa ho fa bareki boleng le tšebeletso e ntle ka ho fetisisa.Yongjin Machinery e ikemiselitse ho theha likamano tsa nako e telele tsa khoebo le uena!
Pontšo ea rona
Setifikeiti
Molemo oa rona
1.30000 li-square metres workshop le basebetsi ba 300, bokhoni ba tlhahiso bo lekane bakeng sa moreki e mong le e mong.
2.Ho feta lilemo tse 30 tsa boiphihlelo indastering ea ho epa le ea bulldozer undercarriage.
3.Tiisetso ea boleng.Re latela ka tieo tsamaiso ea boleng ba GB/T 19001/ISO 9001, GB/T 45001/ISO 45001,GB/T 24001/ISO 14001.
4.One-stop mabenkeleng bakeng sa likarolo tse ngata tse fapaneng tsa excavator le bulldozer.
5.Tlosa thepa ea rona linaheng tse ngata tsa lefats'e 'me u tsebe litaba tsa morao-rao bakeng sa indasteri ena.